| Design | |
| SolidWorks 2011 | |
| MasterCam X4 | |
| AutoCAD 2004 | |
| PLC Programming and Software design | |
| Milling - Boring | Quantity |
| Cincinnati Arrow 750 CNC Machine |
2* |
| MTE Kompact Milling Machine 1500 X 800 X 800mm (CNC) | 1* |
| Swift Bed Mill With Anilam CNC 1100M Unit | 1* |
| Bridgeport Series 1 Digital Readouts | 6 |
| Bridgeport Interact No.2 9 (CNC) | 2* |
| Ajax Universal Mill Digital Readouts | 1 |
| Bridgeport Interact No. 4 Mill (CNC) | 1* |
| Butler Elgar Mill 4000 x 750 x 1000 mm Digital Readouts | 1 |
| Correa Bed Mill 1500 x 700 A10 (CNC) | 1* |
| Lilian Mill M/C Digital Readout | 2 |
| Bridgeport VMC 800 M/C Centres (CNC) | 2* |
| Hurco VMC VMX60 1500 x 650 x 650 (CNC) | 1* |
| Bridgeport VMC 600 600 X 400 m/m (CNC) | 1* |
| Bridgeport VMC 500 500 X 340 m/m (CNC) | 1* |
| Goratu G-Innova CNC |
1* |
| Gladiator VMC100 | 1* |
| Grinding | Quantity |
| ELB Surface 600 x 500 mm | |
| Jones-Shipman Surface 300 x 500 mm | 3 |
| Jones Shipman Cylindrical 240 x 500 mm | 1 |
| Wickman Ltd Optical Precision Grinder | 1 |
| Turning | Quantity |
| Colchester 2500 | 1 |
| Colchester 2000 | 1 |
| Binns & Berry 300mm Throw * 1200mm Ø Faceplate | 1 |
| 1200 Ø IN Gap Faceplate 580mm Throw * 250mm | 1 |
| Harrison Alpha 460 With Software CNC | 1* |
| Harrison Alpha 1550XS With Software CNC | 1* |
| Harrison M390 Centre Lathe | 1 |
| Spark Erosion | Quantity |
| A.R.D Spark Erosion M/C | 1 |
| Anatronic Spark Erosion 40 - 60 Amps Tank 950 x 520 mm (Orbit head on NC M/C) | 1 |
| Charlesmilles 4 LC Tank 1250 x 700 x 500 mm | 1 |
| Wire Cutting | Quantity |
| Sodic A320D 280 X 220 m/m | 1 |
| Welding | Quantity |
| OXY/ACE ARC CO.2 TIG | 1 |
| Other | Quantity |
| Cut Off Saws | 2 |
| Taylor-Hobson Engraving M/C | 1 |
| Baty R550 Optical Projector | 1 |
| Rubber Moulding Press | 2 |
* Connected to Mastercam CAD/CAM Direct Link.



